← All tools
Insurer solvency & ICR compare
IRDAI 1.5× solvency floor, claim-paying capacity, complaint volumes.
IRDAI 1.5× floor flagged
Trailing-12m ICR + CSR
18 insurers
Why solvency matters
IRDAI mandates every insurer maintain a solvency ratio of at least 1.50× — i.e. assets ≥ 1.5× liabilities. Below that, the regulator takes supervisory action; below 1.30 the insurer files a financial-soundness plan. The Incurred Claims Ratio (ICR) shows how much of premium got paid out as claims; very low ICR can signal under-paying, very high ICR signals stress.
2 below IRDAI floor
| Insurer | Cat. | Solvency | ICR | CSR | Complaints / 10K | Verdict |
|---|---|---|---|---|---|---|
| Bajaj Allianz GIC | Non-Life | 3.51× | 75.8% | 95.87% | 5.5 | Strong |
| ICICI Lombard | Non-Life | 2.51× | 70.9% | 96.44% | 4.8 | Strong |
| SBI Life | Life | 2.12× | 94.0% | 98.11% | 6.2 | Strong |
| ICICI Prudential Life | Life | 2.07× | 93.4% | 97.82% | 5.8 | Strong |
| Tata AIA Life | Life | 1.97× | 91.8% | 99.06% | 4.5 | Healthy |
| Tata AIG | Non-Life | 1.94× | 76.4% | 94.10% | 6.3 | Healthy |
| LIC of India | Life | 1.93× | 96.7% | 98.62% | 6.4 | Healthy |
| Max Life | Life | 1.91× | 95.5% | 99.51% | 3.7 | Healthy |
| HDFC Life | Life | 1.87× | 92.1% | 99.39% | 4.1 | Healthy |
| HDFC ERGO | Non-Life | 1.83× | 79.1% | 95.20% | 6.9 | Healthy |
| New India Assurance | Non-Life | 1.79× | 96.4% | 92.00% | 11.0 | Healthy |
| Star Health | Health | 1.78× | 67.4% | 90.05% | 11.3 | Healthy |
| Care Health (Religare) | Health | 1.71× | 65.1% | 92.30% | 8.6 | Healthy |
| Niva Bupa | Health | 1.66× | 64.8% | 91.20% | 9.4 | Healthy |
| Aditya Birla Health | Health | 1.62× | 71.2% | 89.80% | 10.2 | Healthy |
| Reliance General | Non-Life | 1.58× | 82.6% | 90.50% | 9.8 | Healthy |
| ManipalCigna Health | Health | 1.55× | 68.6% | 88.95% | 12.1 | Healthy |
| National Insurance | Non-Life | 0.61× | 121.0% | 88.10% | 14.5 | Below floor |
| Oriental Insurance | Non-Life | 0.43× | 137.5% | 86.40% | 15.7 | Below floor |
Pick an insurer that's comfortably above the IRDAI floor.
Strong solvency (>2×) means claim-paying capacity is unlikely to be a problem even in a crisis year. Pair with high CSR (>95%) and low complaint volumes for the smoothest experience.