Compare plans
Side-by-side, on the features that matter.
Not just premium — room rent, co-pay, PED waiting, restoration, and 14 other clauses that decide what actually gets paid at claim time.
Pick a category to start comparing
See what a comparison looks like
Top-3 health plans, 32-year-old, ₹10L floater.
| Feature | Family Health Optima Star Health | Optima Restore HDFC ERGO | ReAssure 2.0 Niva Bupa |
|---|---|---|---|
| Annual premium | ₹18,450 Best | ₹22,450 | ₹24,100 |
| Claim settlement ratio | 98.7% | 99.3% Highest | 98.1% |
| Room rent cap | No cap | No cap | No cap |
| Co-payment | Nil | Nil | Nil |
| PED waiting | 3 yrs | 3 yrs | 3 yrs |
| Restoration | 100% | Unlimited | Unlimited |
| OPD cover | — | — | |
| Maternity cover | — | — | |
| Action | Buy | Buy | Buy |
Actual live prices
We call insurer APIs at quote time — no cached or stale premiums.
Editorially ranked
Plans are ordered by match score, not by who pays the highest commission.
18 features, not 3
Claim-settlement ratio is just the start. We decode the fine print for you.